bdg
Cash Dividend
bmd
Cash Dividend
brs
Cash Dividend
kwa
Cash Dividend
mcp
Cash Dividend
mcp
Stock Dividend
mtv
Cash Dividend
pch
Stock Dividend
pmb
Cash Dividend
rtb
Cash Dividend
siv
Cash Dividend
siv
Stock Dividend
sjs
Stock Bonus
trc
Cash Dividend
Stock Dividend Events on 7/30/2025
| Stock Symbol | Ex-Date | Value |
|---|---|---|
| bdg | 7/30/2025 | +2,500 VND/share |
| bmd | 7/30/2025 | +500 VND/share |
| brs | 7/30/2025 | +1,400 VND/share |
| kwa | 7/30/2025 | +1,575 VND/share |
| mcp | 7/30/2025 | +400 VND/share |
| mcp | 7/30/2025 | +10 shares/100 shares |
| mtv | 7/30/2025 | +700 VND/share |
| pch | 7/30/2025 | +1 shares/20 shares |
| pmb | 7/30/2025 | +700 VND/share |
| rtb | 7/30/2025 | +2,000 VND/share |
| siv | 7/30/2025 | +1,000 VND/share |
| siv | 7/30/2025 | +15 shares/100 shares |
| sjs | 7/30/2025 | +159 shares/100 shares |
| trc | 7/30/2025 | +2,500 VND/share |
Advertisement