ceg
Cash Dividend
das
Cash Dividend
dna
Cash Dividend
dnw
Cash Dividend
ger
Cash Dividend
glt
Cash Dividend
ssb
Stock Dividend
ssb
Stock Bonus
Stock Dividend Events on 8/23/2024
| Stock Symbol | Ex-Date | Value |
|---|---|---|
| ceg | 8/23/2024 | +250 VND/share |
| das | 8/23/2024 | +1,000 VND/share |
| dna | 8/23/2024 | +1,500 VND/share |
| dnw | 8/23/2024 | +1,200 VND/share |
| ger | 8/23/2024 | +400 VND/share |
| glt | 8/23/2024 | +1,000 VND/share |
| ssb | 8/23/2024 | +13.18 shares/100 shares |
| ssb | 8/23/2024 | +0.412 shares/100 shares |
Advertisement