bal
Cash Dividend
dha
Cash Dividend
hc1
Cash Dividend
nd2
Cash Dividend
nst
Cash Dividend
pia
Cash Dividend
pmp
Cash Dividend
thu
Cash Dividend
xmp
Cash Dividend
Stock Dividend Events on 9/15/2025
| Stock Symbol | Ex-Date | Value |
|---|---|---|
| bal | 9/15/2025 | +500 VND/share |
| dha | 9/15/2025 | +1,500 VND/share |
| hc1 | 9/15/2025 | +1,000 VND/share |
| nd2 | 9/15/2025 | +2,500 VND/share |
| nst | 9/15/2025 | +1,050 VND/share |
| pia | 9/15/2025 | +1,800 VND/share |
| pmp | 9/15/2025 | +1,000 VND/share |
| thu | 9/15/2025 | +616 VND/share |
| xmp | 9/15/2025 | +800 VND/share |
Advertisement