bdb
Cash Dividend
dcm
Cash Dividend
gdw
Cash Dividend
htc
Cash Dividend
ntp
Stock Dividend
ptb
Cash Dividend
shi
Stock Bonus
spv
Cash Dividend
vbb
Stock Bonus
Stock Dividend Events on 6/27/2025
| Stock Symbol | Ex-Date | Value |
|---|---|---|
| bdb | 6/27/2025 | +200 VND/share |
| dcm | 6/27/2025 | +2,000 VND/share |
| gdw | 6/27/2025 | +1,900 VND/share |
| htc | 6/27/2025 | +300 VND/share |
| ntp | 6/27/2025 | +2 shares/10 shares |
| ptb | 6/27/2025 | +1,500 VND/share |
| shi | 6/27/2025 | +5 shares/100 shares |
| spv | 6/27/2025 | +500 VND/share |
| vbb | 6/27/2025 | +15 shares/100 shares |
Advertisement