bsp
Cash Dividend
dht
Stock Bonus
ist
Cash Dividend
nd2
Cash Dividend
nsc
Cash Dividend
pmb
Cash Dividend
ssb
Stock Bonus
ssb
Stock Dividend
Stock Dividend Events on 6/23/2023
| Stock Symbol | Ex-Date | Value |
|---|---|---|
| bsp | 6/23/2023 | +500 VND/share |
| dht | 6/23/2023 | +180 shares/100 shares |
| ist | 6/23/2023 | +1,560 VND/share |
| nd2 | 6/23/2023 | +2,000 VND/share |
| nsc | 6/23/2023 | +2,000 VND/share |
| pmb | 6/23/2023 | +1,200 VND/share |
| ssb | 6/23/2023 | +5.793 shares/100 shares |
| ssb | 6/23/2023 | +14.468 shares/100 shares |
Advertisement