brr
Cash Dividend
btw
Cash Dividend
dbm
Cash Dividend
fhs
Cash Dividend
mbs
Cash Dividend
mst
Stock Dividend
psl
Cash Dividend
rcl
Stock Dividend
s99
Stock Dividend
Stock Dividend Events on 8/19/2025
| Stock Symbol | Ex-Date | Value |
|---|---|---|
| brr | 8/19/2025 | +700 VND/share |
| btw | 8/19/2025 | +900 VND/share |
| dbm | 8/19/2025 | +1,150 VND/share |
| fhs | 8/19/2025 | +800 VND/share |
| mbs | 8/19/2025 | +1,200 VND/share |
| mst | 8/19/2025 | +10 shares/100 shares |
| psl | 8/19/2025 | +250 VND/share |
| rcl | 8/19/2025 | +2 shares/100 shares |
| s99 | 8/19/2025 | +1 shares/20 shares |
Advertisement