bbm
Cash Dividend
fhn
Cash Dividend
hrb
Cash Dividend
mda
Cash Dividend
mtx
Cash Dividend
nhh
Capital Issue
skh
Cash Dividend
tb8
Cash Dividend
umc
Cash Dividend
wsb
Cash Dividend
Stock Dividend Events on 5/21/2025
| Stock Symbol | Ex-Date | Value |
|---|---|---|
| bbm | 5/21/2025 | +200 VND/share |
| fhn | 5/21/2025 | +1,000 VND/share |
| hrb | 5/21/2025 | +3,000 VND/share |
| mda | 5/21/2025 | +292 VND/share |
| mtx | 5/21/2025 | +1,200 VND/share |
| nhh | 5/21/2025 | 10,000 VND/share |
| skh | 5/21/2025 | +1,159 VND/share |
| tb8 | 5/21/2025 | +1,600 VND/share |
| umc | 5/21/2025 | +705 VND/share |
| wsb | 5/21/2025 | +3,000 VND/share |
Advertisement