cc4
Cash Dividend
ctr
Cash Dividend
hc1
Cash Dividend
mvn
Cash Dividend
pac
Cash Dividend
sac
Cash Dividend
snz
Cash Dividend
ssc
Cash Dividend
tdw
Cash Dividend
trc
Cash Dividend
Stock Dividend Events on 9/27/2024
| Stock Symbol | Ex-Date | Value |
|---|---|---|
| cc4 | 9/27/2024 | +500 VND/share |
| ctr | 9/27/2024 | +2,720 VND/share |
| hc1 | 9/27/2024 | +1,000 VND/share |
| mvn | 9/27/2024 | +39 VND/share |
| pac | 9/27/2024 | +1,000 VND/share |
| sac | 9/27/2024 | +7,065 VND/share |
| snz | 9/27/2024 | +1,200 VND/share |
| ssc | 9/27/2024 | +1,000 VND/share |
| tdw | 9/27/2024 | +1,000 VND/share |
| trc | 9/27/2024 | +900 VND/share |
Advertisement