avc
Cash Dividend
bsq
Cash Dividend
lhg
Cash Dividend
mgc
Cash Dividend
pnj
Cash Dividend
sab
Cash Dividend
sbr
Cash Dividend
tmp
Cash Dividend
tpb
Stock Bonus
vif
Cash Dividend
Stock Dividend Events on 6/9/2023
| Stock Symbol | Ex-Date | Value |
|---|---|---|
| avc | 6/9/2023 | +1,000 VND/share |
| bsq | 6/9/2023 | +1,500 VND/share |
| lhg | 6/9/2023 | +1,900 VND/share |
| mgc | 6/9/2023 | +200 VND/share |
| pnj | 6/9/2023 | +600 VND/share |
| sab | 6/9/2023 | +1,500 VND/share |
| sbr | 6/9/2023 | +130 VND/share |
| tmp | 6/9/2023 | +1,200 VND/share |
| tpb | 6/9/2023 | +3919 shares/10000 shares |
| vif | 6/9/2023 | +826 VND/share |
Advertisement