adp
Cash Dividend
dhd
Stock Bonus
gmh
Cash Dividend
hdp
Cash Dividend
icn
Cash Dividend
inn
Cash Dividend
mdg
Cash Dividend
opc
Cash Dividend
tet
Cash Dividend
vqc
Cash Dividend
Stock Dividend Events on 5/17/2023
| Stock Symbol | Ex-Date | Value |
|---|---|---|
| adp | 5/17/2023 | +800 VND/share |
| dhd | 5/17/2023 | +36 shares/100 shares |
| gmh | 5/17/2023 | +500 VND/share |
| hdp | 5/17/2023 | +1,600 VND/share |
| icn | 5/17/2023 | +3,000 VND/share |
| inn | 5/17/2023 | +2,000 VND/share |
| mdg | 5/17/2023 | +600 VND/share |
| opc | 5/17/2023 | +500 VND/share |
| tet | 5/17/2023 | +600 VND/share |
| vqc | 5/17/2023 | +1,000 VND/share |
Advertisement