Stock Dividend Events on 12/27/2018
| Stock Symbol | Ex-Date | Value |
|---|---|---|
| bvs | 12/27/2018 | +700 VND/share |
| lpb | 12/27/2018 | 10,000 VND/share |
| lpb | 12/27/2018 | +5 shares/100 shares |
| ntc | 12/27/2018 | +10,000 VND/share |
| vnm |
| Stock Symbol | Ex-Date | Value |
|---|---|---|
| bvs | 12/27/2018 | +700 VND/share |
| lpb | 12/27/2018 | 10,000 VND/share |
| lpb | 12/27/2018 | +5 shares/100 shares |
| ntc | 12/27/2018 | +10,000 VND/share |
| vnm |