Dividend Events List
| Stock Symbol | Ex-Date | Value |
|---|---|---|
| fcm | 2/9/2026 | +150 VND/share |
| dhn | 2/11/2026 | +1,000 VND/share |
| dae | 2/11/2026 | +1,200 VND/share |
| usd | 2/11/2026 | +1,520 VND/share |
| bcm | 2/12/2026 | +1,100 VND/share |
| ebs | 2/13/2026 | +800 VND/share |
| vsh | 2/13/2026 | +1,000 VND/share |
| hpd | 2/24/2026 | +500 VND/share |
| lss | 2/25/2026 | +500 VND/share |
| lss | 2/25/2026 | +5 shares/100 shares |
| sdc | 3/19/2026 | +500 VND/share |
Advertisement